ACADEMIC FEE STRUCTURE 2024-25
Sr. No | Name of course | Course year | Fees Finalized by FRA (Per Year) | एकूण निर्धारित शुल्क |
---|---|---|---|---|
1 | D. Pharmacy | D. Pharm-I | 108213/- | १०८२१३/- |
D. Pharm-II | 89,000/- | ८९,०००/- | ||
2 | B. Pharmacy | B. Pharm-I | 103500/- | १०३५००/- |
B. Pharm-II | 103,500/- | १०३५००/- | ||
B. Pharm-III | 97,000/- | ९७,००० /- | ||
B. Pharm-lV | 94,000/- | ९४,०००/- | ||
3 | M. Pharmacy | M. Pharm-I | 1,35,000/- | १,३५,०००/- |
M. Pharm-II | 1,35,000/- | १,३५,०००/- |
The fee structure for all the courses viz. D. Pharm., B. Pharm., and M. Pharm. shall be finalized by the State Govt. every year and shall be applicable to all the students taking admissions in that academic year.
The Fee Regulating Authority shall decide the fees every year as per the Rules of the Government of Maharashtra
The Final Fee for the course will be subsequently declared by the Fee Regulating Authority every year. For the latest fees finalized, please visit the website of the Fee Regulating Authority. (www.sssamiti.org)
However, for the existing students, As per the decision of the Fee Regulating Authority, there will be an increase in the Fee for the subsequent years of the course subject to a limit of 7% of the total Fee for the previous year.
Fees Proposal for Academic Year 2022-23
Online Fee APPROVAL Proposal for Academic Year 2023-24